600x6 Wheel & Brake Set
For Heavier experimental aircraft.
Our standard, most popular wheel and brake kit.
Fits Standard 600x6 1-1/2"Axles.

Kit No. 60-162 Aluminum     Price: $969.00
Kit No. 60-262 Magnesium  Price: $1,009.00

600x6 Wheel & Brake Set
For lighter experimental aircraft.
Static Load Rating 1,200 lbs.
Fits Standard 600x6 1-1/2"Axles

Kit No. 61-111 Aluminum     Price: $959.00
Kit No. 61-211 Magnesium  Price: $999.00

600x6 Wheel & Brake Set
Same as the 61 Series wheels but
designed for 1-1/4" axles.
Use with our "bolt-on" 5015 or 5032 axle.

Kit No. 65-111 Aluminum     Price: $959.00
Kit No. 65-211 Magnesium  Price: $999.00

600x6 Wheel & Brake Set
This is the ideal wheel for aircraft with Cub-type axles. Fits 1-1/4" Cub-type Axle.
Use with Type 3 Torque Plate.

Kit No. 65-107 Aluminum     Price: $959.00
Kit No. 65-207 Magnesium  Price: $999.00

KIT
NUMBER
WHEEL NUMBER AXLE DIAMETER INCHES STATIC LOAD RATING POUNDS LIMIT LOAD
RATING
POUNDS
WEIGHT POUNDS
see Ref 1 
PRICE
PER KIT
see Ref 2
CALIPER NUMBER NUMBER OF PISTONS PISTON DIAMETER INCHES BRAKE PAD NUMBER AXLE PATTERN TYPE BRAKING TORQUE INCH-LBS KINETIC ENERGY
FT-LBS.
DISC THICKNESS INCHES MIN. DISC THICKNESS INCHES
60-162 60-1A 1.50 1,750 7,000 10.50 $969.00 36-2A 1 2.000 066-105 2 5,052 186,792 0.250 0.225
60-262 60-1M 1.50 1,750 7,000 9.20 $1,009.00 36-2M 1 2.000 066-105 2 5,052 186,792 0.250 0.225
60-163 60-1A 1.50 1,750 7,000 10.40 $969.00 36-3A 1 1.750 066-105 2 3,868 186,792 0.250 0.225
60-263 60-1M 1.50 1,750 7,000 9.20 $999.00 36-3M 1 1.750 066-105 2 3,868 186,792 0.250 0.225
61-103 61-1A 1.50 1,200 4,800 9.10 $949.00 30-3A 1 1.750 066-106 2 3,868 168,934 0.190 0.170
61-203 61-1M 1.50 1,200 4,800 8.00 $989.00 30-3M 1 1.750 066-106 2 3,868 168,934 0.190 0.170
61-111 61-1A 1.50 1,200 4,800 9.20 $959.00 31-1A 2 1.250 066-111 2 3,947 168,934 0.190 0.170
61-211 61-1M 1.50 1,200 4,800 8.10 $999.00 31-1M 2 1.250 066-111 2 3,947 168,934 0.190 0.170
61-202 61-1M 1.50 1,200 4,800 8.00 $989.00 30-2M 1 1.625 066-106 2 3,335 168,934 0.190 0.170
61-261 61-1M 1.50 1,200 4,800 8.10 $999.00 36-1M 1 1.750 066-105 2 3,868 168,934 0.190 0.170
61-135 61-1M 1.50 1,200 4,800 9.20 $959.00 35-3A 2 1.500 066-111 2 5,683 168,934 0.190 0.170
*61-208 61-4M 1.50 1,200 4,800 7.70 $1,019.00 30-3M 1 1.500 066-106 2 2,842 144,385 0.190 0.170
65-101 65-1A 1.25 1,250 5,000 7.35 $949.00 30-1A 1 1.500 066-106 1 2,842 168,934 0.190 0.170
65-201 65-1M 1.25 1,250 5,000 7.35 $989.00 30-1M 1 1.500 066-106 1 2,842 168,934 0.190 0.170
65-102 65-1A 1.25 1,250 5,000 8.80 $949.00 30-2A 1 1.625 066-106 1 3,335 168,934 0.190 0.170
65-202 65-1M 1.25 1,250 5,000 7.35 $989.00 30-2M 1 1.625 066-106 1 3,335 168,934 0.190 0.170
65-103 65-1A 1.25 1,250 5,000 8.85 $949.00 30-3A 1 1.750 066-106 1 3,868 168,934 0.190 0.170
65-203 65-1M 1.25 1,250 5,000 7.40 $989.00 30-3M 1 1.750 066-106 1 3,868 168,934 0.190 0.170
65-105 65-1A 1.25 1,250 5,000 8.85 $949.00 30-5A 1 1.500 066-106 3 2,842 168,934 0.190 0.170
65-205 65-1M 1.25 1,250 5,000 7.40 $999.00 30-5M 1 1.500 066-106 3 2,842 168,934 0.190 0.170
65-106 65-1A 1.25 1,250 5,000 8.85 $959.00 30-6A 1 1.625 066-106 3 3,335 168,934 0.190 0.170
65-206 65-1M 1.25 1,250 5,000 7.40 $999.00 30-6M 1 1.625 066-106 3 3,335 168,934 0.190 0.170
65-107 65-1A 1.25 1,250 5,000 8.88 $959.00 30-7A 1 1.750 066-106 3 3,868 168,934 0.190 0.170
65-207 65-1M 1.25 1,250 5,000 7.43 $999.00 30-7M 1 1.750 066-106 3 3,868 168,934 0.190 0.170
*65-109 65-2A 1.25 1,250 5,000 8.65 $979.00 30-5A 1 1.500 066-106 3 2,842 168,934 0.190 0.170
*65-209 65-2M 1.25 1,250 5,000 7.20 $1,019.00 30-5M 1 1.500 066-106 3 2,842 168,934 0.190 0.170
65-111 65-1A 1.25 1,250 5,000 9.11 $959.00 31-1A 2 1.250 066-111 1 3,947 168,934 0.190 0.170
65-211 65-1M 1.25 1,250 5,000 7.64 $999.00 31-1M 2 1.250 066-111 1 3,947 168,934 0.190 0.170
65-115 65-1A 1.25 1,250 5,000 9.07 $969.00 31-5A 2 1.250 066-111 3 3,947 168,934 0.190 0.170
65-215 65-1M 1.25 1,250 5,000 7.60 $1,009.00 31-5M 2 1.250 066-111 3 3,947 168,934 0.190 0.170
*65-218 65-2M 1.25 1,250 5,000 7.20 $1,039.00 30-2M 1 1.625 066-111 3 3,947 168,934 0.190 0.170
*65-119 65-2A 1.25 1,250 5,000 8.67 $999.00 31-5A 2 1.250 066-111 3 3,947 144,385 0.190 0.170
*65-219 65-2M 1.25 1,250 5,000 7.20 $1,039.00 31-5M 2 1.250 066-111 3 3,947 144,385 0.190 0.170
65-121 65-1A 1.25 1,250 5,000 9.07 $969.00 32-1A 2 1.438 066-111 1 5,219 168,934 0.190 0.170
65-221 65-1M 1.25 1,250 5,000 7.60 $1,009.00 32-1M 2 1.438 066-111 1 5,219 168,934 0.190 0.170
65-122 65-5A 1.25 1,250 5,000 9.37 $989.00 32-2A 2 1.438 066-111 1 5,219 186,792 0.250 0.225
65-222 65-5M 1.25 1,250 5,000 7.90 $1,029.00 32-2M 2 1.438 066-111 1 5,219 186,792 0.250 0.225
65-225 65-1M 1.25 1,250 5,000 7.90 $1,019.00 32-5M 2 1.438 066-111 3 5,219 168,934 0.190 0.170
65-126 65-5A 1.25 1,250 5,000 9.37 $989.00 32-6A 2 1.438 066-111 3 5,219 186,792 0.250 0.225
65-226 65-5M 1.25 1,250 5,000 7.90 $1,029.00 32-6M 2 1.438 066-111 3 5,219 186,792 0.250 0.225
65-135 65-1A 1.25 1,250 5,000 9.37 $999.00 33-5A 2 1.500 066-111 3 5,683 168,934 0.190 0.170
65-235 65-1M 1.25 1,250 5,000 7.90 $1,039.00 33-5M 2 1.500 066-111 3 5,683 168,934 0.190 0.170
65-152 65-5A 1.25 1,250 5,000 10.22 $1,119.00 35-2A 2 1.750 066-106 3 7,735 186,792 0.250 0.225
65-252 65-5M 1.25 1,250 5,000 8.95 $1,159.00 35-2M 2 1.750 066-106 3 7,735 186,792 0.250 0.225
66-152 60-1A 1.50 1,750 7,000 11.15 $1,109.00 35-2A 2 1.750 066-106 2 7,735 186,792 0.250 0.225
66-153 60-3A 1.50 1,750 7,000 11.60 $1,139.00 35-3A 2 1.750 066-106 2 7,735 233,864 0.313 0.290
66-154 60-5A 1.50 1,750 7,000 11.82 $1,169.00 35-4A 2 1.750 066-106 2 7,735 280,188 0.375 0.350
66-252 60-1M 1.50 1,750 7,000 9.90 $1,169.00 35-2M 2 1.750 066-106 2 7,735 186,792 0.250 0.225
66-253 60-3M 1.50 1,750 7,000 10.30 $1,189.00 35-3M 2 1.750 066-106 2 7,735 233,864 0.313 0.290
66-254 60-5M 1.50 1,750 7,000 11.82 $1,209.00 35-4M 2 1.750 066-106 2 7,735 280,188 0.375 0.350
66-274 60-5M 1.50 1,750 7,000 12.70 $1,389.00 37-4M 2 1.750 066-105 2 7,504 280,188 0.375 0.350
67-174 67-1A 1.50 2,500 10,000 14.25 $1,689.00 37-4A 2 1.750 066-105 2 7,504 280,188 0.375 0.350
67-274 67-1M 1.50 2,500 10,000 12.25 $1,709.00 37-4M 2 1.750 066-105 2 7,504 280,188 0.375 0.350
67-176 67-6A 1.50 2,800 11,000 15.05 $1,959.00 37-6A 2 1.750 066-105 2 7,504 373,584 0.500 0.470
67-276 67-6M 1.50 2,800 11,000 13.05 $1,999.00 37-6M 2 1.750 066-105 2 7,504 373,584 0.500 0.470
NOTE: Braking torque calculated at 600 psi brake line pressure Ref 1: Weight for one wheel, disc and caliper Ref 2: Set includes two wheel assemblies
* Denotes kits with vented brake discs