600x6 Wheel & Brake Set
For Heavier experimental aircraft.
Our standard, most popular wheel and brake kit.
Fits Standard 600x6 1-1/2"Axles.

Kit No. 60-162 Aluminum     Price: 2,909.00
Kit No. 60-262 Magnesium  Price: $3,159.00

600x6 Wheel & Brake Set
For lighter experimental aircraft.
Static Load Rating 1,250 lbs.
Fits Standard 600x6 1-1/2"Axles

Kit No. 61-111 Aluminum     Price: $2,849.00
Kit No. 61-211 Magnesium  Price: $3,119.00

600x6 Wheel & Brake Set
Same as the 61 Series wheels but
designed for 1-1/4" axles.
Use with our "bolt-on" 5015 or 5032 axle.

Kit No. 65-111 Aluminum     Price: $2,849.00
Kit No. 65-211 Magnesium  Price: $3,119.00

600x6 Wheel & Brake Set
This is the ideal wheel for aircraft with Cub-type axles. Fits 1-1/4" Cub-type Axle.
Use with Type 3 Torque Plate.

Kit No. 65-107 Aluminum     Price: $2,849.00
Kit No. 65-207 Magnesium  Price: $3,109.00

KIT
NUMBER
WHEEL NUMBER AXLE DIAMETER INCHES STATIC LOAD RATING POUNDS LIMIT LOAD
RATING
POUNDS
WEIGHT POUNDS
see Ref 1 
PRICE
PER KIT
see Ref 2
CALIPER NUMBER NUMBER OF PISTONS PISTON DIAMETER INCHES BRAKE PAD NUMBER AXLE PATTERN TYPE BRAKING TORQUE INCH-LBS KINETIC ENERGY
FT-LBS.
DISC THICKNESS INCHES MIN. DISC THICKNESS INCHES
60-162 60-1A 1.50 1,750 3,917 10.50 $2,909.00 36-2A 1 2.000 066-105 2 5,052 270,755 0.250 0.225
60-262 60-1M 1.50 1,750 3,917 9.20 $3,159.00 36-2M 1 2.000 066-105 2 5,052 270,755 0.250 0.225
60-163 60-1A 1.50 1,750 3,917 10.40 2,889.00 36-3A 1 1.750 066-105 2 3,868 206,406 0.250 0.225
60-263 60-1M 1.50 1,750 3,917 9.20 $3,109.00 36-3M 1 1.750 066-105 2 3,868 206,406 0.250 0.225
61-103 61-1A 1.50 1,250 2,727 9.10 $2,849.00 30-3A 1 1.750 066-106 2 3,868 170,149 0.190 0.165
61-203 61-1M 1.50 1,250 2,727 8.00 $3,099.00 30-3M 1 1.750 066-106 2 3,868 170,149 0.190 0.165
61-111 61-1A 1.50 1,250 2,727 9.20 $2,849.00 31-1A 2 1.250 066-111 2 3,947 170,149 0.190 0.165
61-211 61-1M 1.50 1,250 2,727 8.10 $3,119.00 31-1M 2 1.250 066-111 2 3,947 170,149 0.190 0.165
61-202 61-1M 1.50 1,250 2,727 8.00 $3,119.00 30-2M 1 1.625 066-106 2 3,335 170,149 0.190 0.165
61-161 61-1A 1.50 1,250 2,727 9.20 $2,849.00 36-1A 1 1.750 066-105 2 3,868 170,149 0.190 0.165
61-261 61-1M 1.50 1,250 2,727 8.10 $3,119.00 36-1M 1 1.750 066-105 2 3,868 170,149 0.190 0.165
61-135 61-1A 1.50 1,250 4,800 9.20 $2,849.00 33-5A 2 1.500 066-111 2 5,683 168,934 0.190 0.165
*61-208 61-4M 1.50 1,250 2,727 7.70 $3,179.00 30-3M 1 1.500 066-106 2 2,842 144,385 0.190 0.165
65-101 65-1A 1.25 1,250 1,990 7.35 $2,849.00 30-1A 1 1.500 066-106 1 2,842 170,149 0.190 0.165
65-201 65-1M 1.25 1,250 1,990 7.35 $3,099.00 30-1M 1 1.500 066-106 1 2,842 170,149 0.190 0.165
65-102 65-1A 1.25 1,250 1,990 8.80 $2,849.00 30-2A 1 1.625 066-106 1 3,335 170,149 0.190 0.165
65-202 65-1M 1.25 1,250 1,990 7.35 $3,099.00 30-2M 1 1.625 066-106 1 3,335 170,149 0.190 0.165
65-103 65-1A 1.25 1,250 1,990 8.85 $2,849.00 30-7A 1 1.750 066-106 1 3,868 170,149 0.190 0.165
65-203 65-1M 1.25 1,250 1,990 7.40 $3,099.00 30-7M 1 1.750 066-106 1 3,868 170,149 0.190 0.165
65-105 65-1A 1.25 1,250 1,990 8.85 $2,849.00 30-5A 1 1.500 066-106 3 2,842 170,149 0.190 0.165
65-205 65-1M 1.25 1,250 1,990 7.40 $3,109.00 30-5M 1 1.500 066-106 3 2,842 170,149 0.190 0.165
65-106 65-1A 1.25 1,250 1,990 8.85 $2,849.00 30-6A 1 1.625 066-106 3 3,335 170,149 0.190 0.165
65-206 65-1M 1.25 1,250 1,990 7.40 $3,109.00 30-6M 1 1.625 066-106 3 3,335 170,149 0.190 0.165
65-107 65-1A 1.25 1,250 1,990 8.88 $2,849.00 30-7A 1 1.750 066-106 3 3,868 170,149 0.190 0.165
65-207 65-1M 1.25 1,250 1,990 7.43 $3,109.00 30-7M 1 1.750 066-106 3 3,868 170,149 0.190 0.165
*65-109 65-7A 1.25 1,250 1,990 8.65 $2,909.00 30-5A 1 1.500 066-106 3 2,842 170,149 0.190 0.165
*65-209 65-7M 1.25 1,250 1,990 7.20 $3,009.00 30-5M 1 1.500 066-106 3 2,842 170,149 0.190 0.165
65-111 65-1A 1.25 1,250 1,990 9.11 $2,849.00 31-5A 2 1.250 066-111 1 3,947 170,149 0.190 0.165
65-211 65-1M 1.25 1,250 1,990 7.64 $3,109.00 31-5M 2 1.250 066-111 1 3,947 170,149 0.190 0.165
65-115 65-1A 1.25 1,250 1,990 9.07 $2,849.00 31-5A 2 1.250 066-111 3 3,947 170,149 0.190 0.165
65-215 65-1M 1.25 1,250 1,990 7.60 $3,109.00 31-5M 2 1.250 066-111 3 3,947 170,149 0.190 0.165
*65-218 65-7M 1.25 1,250 1,990 7.20 $3,219.00 30-2M 1 1.625 066-111 3 3,947 170,149 0.190 0.165
*65-119 65-7A 1.25 1,250 1,990 8.67 $2,959.00 31-5A 2 1.250 066-111 3 3,947 144,385 0.190 0.165
*65-219 65-7M 1.25 1,250 1,990 7.20 $3,239.00 31-5M 2 1.250 066-111 3 3,947 144,385 0.190 0.165
65-121 65-1A 1.25 1,250 1,990 9.07 $2,849.00 32-1A 2 1.438 066-111 1 5,219 170,149 0.190 0.165
65-221 65-1M 1.25 1,250 1,990 7.60 $3,109.00 32-1M 2 1.438 066-111 1 5,219 170,149 0.190 0.165
65-122 65-5A 1.25 1,250 1,990 9.37 $2,909.00 32-6A 2 1.438 066-111 1 5,219 206,406 0.250 0.225
65-222 65-5M 1.25 1,250 1,990 7.90 $3,179.00 32-6M 2 1.438 066-111 1 5,219 206,406 0.250 0.225
65-225 65-1M 1.25 1,250 1,990 7.90 $3,149.00 32-5M 2 1.438 066-111 3 5,219 170,149 0.190 0.165
65-126 65-5A 1.25 1,250 1,990 9.37 $2,919.00 32-6A 2 1.438 066-111 3 5,219 206,406 0.250 0.225
65-226 65-5M 1.25 1,250 1,990 7.90 $3,159.00 32-6M 2 1.438 066-111 3 5,219 206,406 0.250 0.225
65-135 65-1A 1.25 1,250 1,990 9.37 $2,959.00 33-5A 2 1.500 066-111 3 5,683 170,149 0.190 0.165
65-235 65-1M 1.25 1,250 1,990 7.90 $3,249.00 33-5M 2 1.500 066-111 3 5,683 170,149 0.190 0.165
65-152 65-5A 1.25 1,250 1,990 10.22 $3.289.00 35-6A 2 1.750 066-106 3 7,735 206,406 0.250 0.225
65-252 65-5M 1.25 1,250 1,990 8.95 $3,719.00 35-6M 2 1.750 066-106 3 7,735 206,406 0.250 0.225
66-152 60-1A 1.50 1,750 3,917 11.15 $3,249.00 35-6A 2 1.750 066-106 2 7,735 206,406 0.250 0.225
66-252 60-1M 1.50 1,750 3,917 9.90 $3,549.00 35-6M 2 1.750 066-106 2 7,735 206,406 0.250 0.225
66-153 60-3A 1.50 1,750 3,917 11.60 $3,359.00 35-3A 2 1.750 066-106 2 7,735 233,864 0.313 0.290
66-253 60-3M 1.50 1,750 3,917 10.30 $3,619.00 35-3M 2 1.750 066-106 2 7,735 233,864 0.313 0.290
66-154 60-5A 1.50 1,750 3,917 11.82 $3,409.00 35-4A 2 1.750 066-106 2 7,735 280,188 0.375 0.350
66-254 60-5M 1.50 1,750 3,917 11.82 $3,659.00 35-4M 2 1.750 066-106 2 7,735 280,188 0.375 0.350
66-274 60-5M 1.50 1,750 3,917 12.70 $4,119.00 37-4M 2 1.750 066-105 2 7,504 280,188 0.375 0.350
67-174 67-1A 1.50 2,500 4,250 14.25 $4,759.00 37-4A 2 1.750 066-105 2 7,504 280,188 0.375 0.350
67-274 67-1M 1.50 2,500 4,250 12.25 $4,899.00 37-4M 2 1.750 066-105 2 7,504 280,188 0.375 0.350
67-176 67-6A 1.50 2,800 4,760 15.05 $5,539.00 37-6A 2 1.750 066-105 2 7,504 373,584 0.500 0.475
67-276 67-6M 1.50 2,800 4,760 13.05 $5,789.00 37-6M 2 1.750 066-105 2 7,504 373,584 0.500 0.475
NOTE: Braking torque calculated at 600 psi brake line pressure Ref 1: Weight for one wheel, disc and caliper Ref 2: Kit includes two wheel & brake assemblies
* Denotes kits with vented brake discs